|
ICY Version 1.0.1.0
|
Classes | |
| class | ROIPainter |
Public Member Functions | |
| void | attachTo (Sequence sequence) |
| void | detachFrom (Sequence sequence) |
| void | detachFromAll () |
| boolean | isAttached (Sequence sequence) |
| Sequence | getFirstSequence () |
| ArrayList< Sequence > | getSequences () |
| void | delete () |
| String | getClassName () |
| String | getSimpleClassName () |
| AbstractPainter | getPainter () |
| double | getStroke () |
| double | getAdjustedStroke (IcyCanvas canvas, double strk) |
| double | getAdjustedStroke (IcyCanvas canvas) |
| void | setStroke (double value) |
| Color | getDisplayColor () |
| Color | getColor () |
| void | setColor (Color value) |
| Color | getSelectedColor () |
| void | setSelectedColor (Color value) |
| String | getName () |
| void | setName (String value) |
| boolean | isFocused () |
| void | setFocused (boolean value) |
| void | setInternalFocused (boolean value) |
| boolean | isSelected () |
| void | setSelected (boolean value, boolean exclusive) |
| void | internalUnselect () |
| void | internalSelect () |
| void | setMousePos (Point2D pos) |
| boolean | loadFromXML (Node node) |
| boolean | saveToXML (Node node) |
| void | changed () |
| void | addListener (ROIListener listener) |
| void | removeListener (ROIListener listener) |
| void | beginUpdate () |
| void | endUpdate () |
| boolean | isUpdating () |
| void | onChanged (EventHierarchicalChecker object) |
Static Public Member Functions | |
| static ROI | create (String className, Sequence seq, Point2D imagePoint, boolean creation) |
| static ROI | createFromXML (Node node) |
| static ArrayList< String > | getRoiTypes (ArrayList< ROI > rois) |
| static double | canvasToImageDeltaX (IcyCanvas canvas, int value) |
| static double | canvasToImageLogDeltaX (IcyCanvas canvas, double value, double logFactor) |
| static double | canvasToImageLogDeltaX (IcyCanvas canvas, double value) |
| static double | canvasToImageLogDeltaX (IcyCanvas canvas, int value, double logFactor) |
| static double | canvasToImageLogDeltaX (IcyCanvas canvas, int value) |
| static double | canvasToImageDeltaY (IcyCanvas canvas, int value) |
| static double | canvasToImageLogDeltaY (IcyCanvas canvas, double value, double logFactor) |
| static double | canvasToImageLogDeltaY (IcyCanvas canvas, double value) |
| static double | canvasToImageLogDeltaY (IcyCanvas canvas, int value, double logFactor) |
| static double | canvasToImageLogDeltaY (IcyCanvas canvas, int value) |
Protected Member Functions | |
| void | finalize () throws Throwable |
| abstract ROIPainter | createPainter () |
Protected Attributes | |
| final Point2D | mousePos |
| final EventListenerList | listeners |
| final UpdateEventHandler | updater |
| void icy.roi.ROI.addListener | ( | ROIListener | listener | ) |
Add a listener
| listener |
| static double icy.roi.ROI.canvasToImageDeltaX | ( | IcyCanvas | canvas, |
| int | value | ||
| ) | [static] |
Convert a canvas X coefficient into image X coefficient
| static double icy.roi.ROI.canvasToImageDeltaY | ( | IcyCanvas | canvas, |
| int | value | ||
| ) | [static] |
Convert a canvas Y coefficient into image Y coefficient
| static double icy.roi.ROI.canvasToImageLogDeltaX | ( | IcyCanvas | canvas, |
| double | value, | ||
| double | logFactor | ||
| ) | [static] |
Convert a canvas X coefficient into image X log coefficient
The conversion is still affected by zoom ratio but in a logarithm form
| static double icy.roi.ROI.canvasToImageLogDeltaX | ( | IcyCanvas | canvas, |
| int | value | ||
| ) | [static] |
Convert a canvas X coefficient into image X log coefficient
The conversion is still affected by zoom ratio but in a logarithm form
| static double icy.roi.ROI.canvasToImageLogDeltaX | ( | IcyCanvas | canvas, |
| double | value | ||
| ) | [static] |
Convert a canvas X coefficient into image X log coefficient
The conversion is still affected by zoom ratio but in a logarithm form
| static double icy.roi.ROI.canvasToImageLogDeltaX | ( | IcyCanvas | canvas, |
| int | value, | ||
| double | logFactor | ||
| ) | [static] |
Convert a canvas X coefficient into image X log coefficient
The conversion is still affected by zoom ratio but in a logarithm form
| static double icy.roi.ROI.canvasToImageLogDeltaY | ( | IcyCanvas | canvas, |
| double | value, | ||
| double | logFactor | ||
| ) | [static] |
Convert a canvas Y coefficient into image Y log coefficient
The conversion is still affected by zoom ratio but in a logarithm form
| static double icy.roi.ROI.canvasToImageLogDeltaY | ( | IcyCanvas | canvas, |
| double | value | ||
| ) | [static] |
Convert a canvas Y coefficient into image Y log coefficient
The conversion is still affected by zoom ratio but in a logarithm form
| static double icy.roi.ROI.canvasToImageLogDeltaY | ( | IcyCanvas | canvas, |
| int | value, | ||
| double | logFactor | ||
| ) | [static] |
Convert a canvas Y coefficient into image Y log coefficient
The conversion is still affected by zoom ratio but in a logarithm form
| static double icy.roi.ROI.canvasToImageLogDeltaY | ( | IcyCanvas | canvas, |
| int | value | ||
| ) | [static] |
Convert a canvas Y coefficient into image Y log coefficient
The conversion is still affected by zoom ratio but in a logarithm form
| void icy.roi.ROI.changed | ( | ) |
called when ROI has changed its bounds
| static ROI icy.roi.ROI.createFromXML | ( | Node | node | ) | [static] |
| Color icy.roi.ROI.getColor | ( | ) |
| Color icy.roi.ROI.getDisplayColor | ( | ) |
| String icy.roi.ROI.getName | ( | ) |
| static ArrayList<String> icy.roi.ROI.getRoiTypes | ( | ArrayList< ROI > | rois | ) | [static] |
| Color icy.roi.ROI.getSelectedColor | ( | ) |
| boolean icy.roi.ROI.isFocused | ( | ) |
| boolean icy.roi.ROI.isSelected | ( | ) |
| boolean icy.roi.ROI.loadFromXML | ( | Node | node | ) |
LOAD
Implements icy.file.xml.XMLPersistent.
Reimplemented in icy.roi.ROI2DArea, icy.roi.ROI2DLine, icy.roi.ROI2DPoint, icy.roi.ROI2DPolygon, icy.roi.ROI2DPolyLine, and icy.roi.ROI2DRectShape.
| void icy.roi.ROI.onChanged | ( | EventHierarchicalChecker | object | ) |
| void icy.roi.ROI.removeListener | ( | ROIListener | listener | ) |
Remove a listener
| listener |
| boolean icy.roi.ROI.saveToXML | ( | Node | node | ) |
SAVE
Implements icy.file.xml.XMLPersistent.
Reimplemented in icy.roi.ROI2DArea, icy.roi.ROI2DLine, icy.roi.ROI2DPoint, icy.roi.ROI2DPolygon, icy.roi.ROI2DPolyLine, and icy.roi.ROI2DRectShape.
| void icy.roi.ROI.setColor | ( | Color | value | ) |
| value | the Color to set |
| void icy.roi.ROI.setFocused | ( | boolean | value | ) |
| value | the focused to set |
| void icy.roi.ROI.setName | ( | String | value | ) |
| value | the name to set |
| void icy.roi.ROI.setSelected | ( | boolean | value, |
| boolean | exclusive | ||
| ) |
| value | the selected to set |
| exclusive | exclusive selection (only one selected ROI per sequence) |
Reimplemented in icy.roi.ROI2DShape.
| void icy.roi.ROI.setSelectedColor | ( | Color | value | ) |
| value | the selectedColor to set |
final EventListenerList icy.roi.ROI.listeners [protected] |
listeners
final Point2D icy.roi.ROI.mousePos [protected] |
last mouse position (image coordinates)
final UpdateEventHandler icy.roi.ROI.updater [protected] |
internal updater
1.7.3